Search the live-coupon, published-example, and route-family tables in this guide. Use the fields from the coupon that produced today's price rather than mixing values from different cards.
Programs where the live coupon is the route
Many discount programs do not publish one static combination that is safe for every transaction. The program can change processors, networks, private-label arrangements, or groups. For these programs, the current coupon is the most complete directory entry.
| Program | RX BIN | PCN | RxGroup | Pharmacy workflow | Source |
|---|---|---|---|---|---|
| GoodRx | Generated coupon | Generated coupon | Generated coupon | Open the coupon for the exact drug, quantity, and pharmacy; use all fields printed on it. | GoodRx discount card |
| SingleCare, including the FamilyWize service | Generated coupon | Generated coupon | Generated coupon | Use the current SingleCare card or coupon fields and member ID as one record. Treat FamilyWize as a SingleCare service name, not as a separate saved route. | SingleCare help; FamilyWize FAQ |
| RxSaver | Generated coupon | Generated coupon | Generated coupon | Generate the coupon for the selected prescription and pharmacy. | RxSaver program information |
| Optum Now or Optum Perks | Generated card | Generated card | Generated card | Process the exact current savings card attached to the quote. | Optum prescription savings |
| BuzzRx | Current card | Current card | Current card | Read RXBIN, RXPCN, RXGRP, and member ID from the current print card. | BuzzRx print-card instructions |
| AARP Prescription Discounts provided by Optum Rx | Current card | Current card | Current card | Use the current AARP discount card. Do not infer the route from the AARP name or combine the purchase with Part D. | AARP Prescription Discounts FAQ |
| RxLess | Generated card | Generated card | Generated card | Use the card attached to the current drug and pharmacy quote. | RxLess prescription card |
| WebMDRx or Hippo | Generated coupon | Generated coupon | Generated coupon | Open the current coupon and enter the complete route shown for that price. | Current WebMDRx coupon example |
Public discount-card routing examples
These programs expose a complete combination in current public card data. Treat the row as a recognition aid. The live member ID and quoted prescription details are still required.
| Program or card | RX BIN | PCN | RxGroup | How to use the example | Source |
|---|---|---|---|---|---|
| NeedyMeds standard card | 019520 | NMeds | DRUGCARD | Use the current standard NeedyMeds card and its member ID. A co-branded partner card may carry a different group. | Current NeedyMeds card |
| ScriptSave WellRx | 006053 | MSC | 8602 | Use the member ID on the coupon that produced the current quote. Historical WellRx cards have used other groups. | Current WellRx coupon example |
| Inside Rx, people | 019363 | 7283 | SVECARD | Use the current people card and its member ID. | Inside Rx card data |
| Inside Rx, pets | 019363 | 7283 | SVECD99 | Use the pet card; do not substitute the people group. | Inside Rx card data |
| America's Pharmacy | 003585 | 91200 | ARX0302 | Use the member ID on the current card. | America's Pharmacy card |
| Sam's Club Rx Savings, powered by America's Pharmacy | 003585 | ASPROD1 | ALLMBR | Use the current Sam's Club card and member ID. | Sam's Club card pass |
| RX.co | 028257 | RXCO | 2001 | Use the member ID on the current card. | RX.co discount card |
WellDyne and NetCard discount route families
WellDyne's October 2025 payer sheet publishes the following discount-card families together. Each line preserves the BIN-to-PCN mapping from that sheet. The cardholder ID and RxGroup still come from the patient's current card.
| Published family | BIN and PCN combinations | Card fields to retain | Source |
|---|---|---|---|
| WellDyne and Waltz Health | 023252 / WCH, WDN, or CHRX 008878 / WDN or WTZH | Use the card's matching PCN, RxGroup, and cardholder ID. | WellDyne payer sheet, May 13, 2026 |
| ChicagoRx Card and WellCardRx | 020586 / WDN or the PCN printed on the card | Use the current card's RxGroup and cardholder ID. | WellDyne payer sheet, May 13, 2026 |
| RXDC | 014856 / no PCN required 018042, 020578, 017564, or 017571 / PCN on card | Match the selected BIN to its current RXDC card. Do not move a PCN between these BINs. | WellDyne payer sheet, May 13, 2026 |
| RxMedSaver and Connect Health Solutions | 018034 / WDF or PCN on card 018794 or 018506 / no PCN required | Use the card's RxGroup and cardholder ID. | WellDyne payer sheet, May 13, 2026 |
| CoastalRx and Discount Rx Savings | 022287 / WDN, 8969, or PCN on card 022725 / WDN | Keep each named program's PCN, RxGroup, and cardholder ID together. | WellDyne payer sheet, May 13, 2026 |
| Better Rx, PirateRx, and AffordableMeds | 023070 / PCN on current card 023534 / PRX or PCN on card 024334 / WDINT or PCN on card | Use the current named card's RxGroup and cardholder ID. | WellDyne payer sheet, May 13, 2026 |
| RxNxt and Savascript Value Services | 024301, 025367, or 022501 / WDN or PCN on card | Match the BIN to the named program and retain the card's remaining fields. | WellDyne payer sheet, May 13, 2026 |
| Waltz Health Cash Card | 639858 / one of the PCNs published for the named cash-card program | Use the PCN, RxGroup, and cardholder ID printed on the current card; the payer sheet lists many client PCNs for this BIN. | WellDyne payer sheet, May 13, 2026 |
What is outside this directory
Manufacturer copay cards are product-specific and can require a primary claim, eligibility screening, or coordination fields. They do not belong in a reusable general discount-card route table. Direct cash programs such as a pharmacy's generic list, mail-order membership, or cash-price service may not use a discount-card NCPDP route at all.
Some county and private-label programs publish different combinations for different arrangements. A single older Coast2Coast or US Pharmacy Card form, for example, does not establish one safe national route. Use the current local card instead of copying a combination from another county.
Do not mix the payment paths
| Payment path | What it represents | What the pharmacy should retain |
|---|---|---|
| Prescription insurance | A benefit claim with eligibility, formulary, deductible, and plan rules | The member's current plan route and adjudication response |
| Prescription discount card | A cash-price transaction through a discount network | The current coupon and returned price |
| Manufacturer copay card | Product-specific assistance with eligibility and coordination rules | The manufacturer card, primary result when required, and current program terms |
| Medicare Prescription Payment Plan | A Part D payment option that spreads out-of-pocket costs | The member's Part D claim and plan payment-option response |
| Special federal program | A route such as LI NET or the Medicare GLP-1 Bridge with its own eligibility rules | The program-specific instruction, identifier, and response |
GoodRx, SingleCare, NeedyMeds, and WellRx identify their cards as discount programs rather than insurance. Keep a discount route labeled separately so it does not overwrite the patient's active pharmacy benefit.
Medicare purchases made with a discount card
Medicare's drug-cost help guidance explains that prescription discount cards are not creditable drug coverage. A purchase made outside the Part D benefit generally does not count toward the plan deductible or out-of-pocket maximum. Make sure the patient understands which route produced the price before choosing a discount transaction instead of the Part D claim.
Process the coupon without losing the quoted price
- Open or regenerate the coupon for the correct drug, strength, form, quantity, and pharmacy.
- Enter its BIN, PCN, RxGroup, and member ID as one route. Retain leading zeros.
- Compare the returned amount with the quote before completing the sale.
- If the amount differs, confirm the NDC, quantity, days supply, pharmacy, and coupon date before changing routing fields.
- If the patient chooses another payment path, reverse the first transaction before resubmitting when required.
Why the adjudicated price can differ
- The selected NDC, dosage form, quantity, or days supply differs from the search.
- The coupon was generated for another pharmacy or network.
- A saved BIN, PCN, group, or member ID came from an earlier coupon.
- The program's network price changed after the quote was generated.
- The prescription falls under different program terms than the search result.
Read the program response before substituting a saved route. The claim reject-code reference helps identify which field or coverage condition to verify.
WellDyne source change, May 13, 2026: the version history removes BINs 021429 and 024319 and PCN BRX for BIN 023070. These are not retained as current published examples here. The document is internally inconsistent for 025036/ORX26: its table retains the pair while its change log says it was removed. Verify that pair with WellDyne and the current card. Removal from this document does not establish validity for another processor. Source, pages 1–4.
Sources17 linked sources
- GoodRx prescription discount-card disclosure and live card
- SingleCare current-card guidance
- FamilyWize and SingleCare FAQ
- RxSaver program and coupon information
- Optum prescription savings card
- BuzzRx current print-card instructions
- AARP Prescription Discounts FAQ
- RxLess prescription discount card
- WebMDRx current coupon example
- NeedyMeds current standard drug discount card
- ScriptSave WellRx current coupon example
- WellDyne and NetCard commercial and discount payer sheet, May 13, 2026
- Inside Rx public people and pet card data
- America's Pharmacy public discount card
- Sam's Club Rx Savings public card pass
- RX.co prescription discount card
- Medicare.gov drug-cost help and discount-card guidance