Stable state-fund and public-program routes
Start here when the current claim names one of these programs. These are published routes, but the claimant identifier, eligibility, network, and authorization still have to match the injury claim.
Search the public-program, processor-family, and first-fill tables in this guide. Match the route to the current claim, carrier, authorization, and claimant instructions.
| Program | RX BIN | PCN | RxGroup | When this row applies | Claim or member field | Source |
|---|---|---|---|---|---|---|
| Washington L&I State Fund | 610566 | Blank | Not used | Current state-fund point-of-sale billing | Seven-digit claim ID | Washington L&I payer sheet |
| North Dakota WSI, LucyRx | 014658 | WSI | 8001 | Current state-fund pharmacy route | WSI claim number or the identifier permitted by the program | North Dakota WSI pharmacy services |
| Oregon SAIF, Navitus | 024004 | NVTWC | SAIF | Current state-fund pharmacy route | SAIF claim number; person code 00 | SAIF medication instructions |
| New York State Insurance Fund, CVS Caremark | 610235 | WRK | NYSIF | Temporary prescription service for an initial prescription | Use the secure claimant identifier and enrollment steps on the NYSIF form | NYSIF claimant guide and temporary form |
| U.S. DOL DCMWC and DEEOIC, Conduent | 610084 | DRWDPROD | Authorization-specific | Current public portal names Conduent as the pharmacy processor; use the claimant's current MBIC | Current OWCP claimant card and authorization | DOL OWCP pharmacy portal |
Processor route families
A processor route is not a complete claim. Optum Tmesys, myMatrixx, and ScriptAdvisor reuse parts of a route while the client group and claimant field identify the actual program. Match the named carrier or state fund before submitting.
| Processor family | RX BIN | PCN | RxGroup | How to use the family | Source |
|---|---|---|---|---|---|
| Optum Tmesys, direct route | 004261 | CAL | Client-specific | Use the group and claimant fields on the current Tmesys card or named first-fill form. The BIN and PCN alone do not establish eligibility. | OptumRx pharmacy provider manual |
| Optum Tmesys, Envoy route | 002538 | CAL | Client-specific | Use only when the current Tmesys instruction identifies the Envoy route and supplies its account information. | OptumRx pharmacy provider manual |
| myMatrixx | Often 003858 | Often WC | Named client group | Use a current client page or card. The examples below show why the group and first-fill limits cannot be carried between clients. | myMatrixx injured-worker resources |
| ScriptAdvisor | Form-specific | Often MPS | Named client group | Use the full route and temporary member-ID construction on the named carrier form. KEMI and CNA publish different combinations. | Enlyte ScriptAdvisor |
Temporary first-fill routes
These combinations are useful for recognizing a named first-fill instruction. They are not permanent cards. Check the stated window from the date of injury, the supply or dollar limit, and whether continuing coverage has already replaced the temporary route.
| Named first-fill program | RX BIN | PCN | RxGroup | Published window or limit | Claim or member field | Source |
|---|---|---|---|---|---|---|
| Texas Mutual, Optum Tmesys | 004261 | CAL | TXSMFF | Use within 10 days of injury; up to a 7-day supply and $500 per covered prescription | Build the member field only as the Texas Mutual form directs | Texas Mutual first-fill form |
| California State Fund, myMatrixx | 003858 | WC | CSCIF | Use within 30 days of injury; standard first fill up to a 14-day supply and $150 | Use the secure injured-worker identifier requested by the form | California State Fund temporary card |
| Montana State Fund, myMatrixx | 003858 | WC | K9JA | Use within 14 days of injury; standard first fill up to a 15-day supply and $150 | Use the secure injured-worker identifier requested by the current myMatrixx page | Current Montana State Fund first-fill page |
| KEMI, ScriptAdvisor | 019082 | MPS | MPS001591TC | Temporary 10-day first-fill card | Use the member-ID construction on the KEMI form | KEMI first-fill form |
| CNA, ScriptAdvisor | 023377 | MPS | 001731TC | Temporary card until a permanent drug card is issued | Date of injury plus date of birth, formatted as the CNA form directs | CNA first-fill form |
| Chesapeake Employers or IWIF, myMatrixx | 003858 | WC | IWIF | Use within 30 days of injury; standard first fill up to a 30-day supply and $150 | Use the secure injured-worker identifier requested by the current myMatrixx page | Chesapeake first-fill page |
| Workers' Compensation Trust, myMatrixx | 003858 | WC | ESR3050 | Use within 30 days of injury; standard first fill up to a 30-day supply and $750 | Use the secure injured-worker identifier requested by the current myMatrixx page | WC Trust first-fill page |
| Universal Risk Services, myMatrixx | 003858 | WC | 77NA | Use within 30 days of injury; standard first fill up to a 15-day supply and $300 | Use the secure injured-worker identifier requested by the current myMatrixx page | Universal Risk first-fill page |
| Third Coast Underwriters, myMatrixx | 003858 | WC | KQTA | Temporary client-specific first fill; use the current named form's limits | Use the temporary member-ID format on the named form | AF Group first-fill form |
| CorVel, MEMIC named 2026 form | 004336 | ADV | RXFFWC8757788 | Use only for the population covered by this named CorVel first-fill template | Follow the secure claimant-ID instructions on the MEMIC form | MEMIC CorVel first-fill form |
MEMIC route scope: myMatrixx also publishes a MEMIC-labeled first-fill page with a different combination. Do not treat either route as a replacement for the other. Use the processor and fields on the current instruction for the specific claim.
Programs that require a current card or portal
A missing static row does not mean a program lacks pharmacy coverage. These programs publish a claim-specific workflow rather than one reusable combination.
| Program | Best starting point | Why no universal route is listed |
|---|---|---|
| U.S. DOL FECA, Optum | FECA pharmacy-benefit instructions | Use the claimant's current FECA card and eligibility workflow. |
| Ohio BWC | Ohio BWC provider lookup | The current workflow directs pharmacy searches to the Navitus member portal. |
| Louisiana Workers' Compensation Corporation | LWCC first-fill form | The public Healthesystems form leaves the BIN carrier-provided. |
| Wyoming Workers' Compensation | Wyoming medical-provider resources | The state publishes its current pharmacy and medical-supplies billing workflow, not a reusable point-of-sale combination. |
What this directory can and cannot cover
Workers' compensation billing is decentralized. State funds and federal programs may publish stable instructions. Private carriers and third-party administrators often issue route details only after a claim is opened. PBMs can reuse one BIN and PCN with a different group for each carrier or employer. This directory covers current public routes and representative route families; it is not a national registry of every private claim.
The current DOL OWCP pharmacy portal identifies Conduent as the processor for DCMWC and DEEOIC and says claimants should have their current Medical Benefit Identification Card. It does not support the previously announced September 2026 Optum transition language, so that future-dated route has been removed.
First fill and continuing coverage are different
- Confirm the employer, carrier, administrator, state fund, or federal program named on the instruction.
- Enter the BIN, PCN, and group from that same instruction. A client group from another first-fill card is not reusable.
- Use the claimant identifier only in the secure field designated by the program.
- Check the first-fill time window, drug restrictions, days supply, quantity, network, and authorization.
- Before a refill, ask whether the claim has moved to a permanent route.
Sensitive identifier warning: some workers' compensation instructions use a Social Security number to construct a claimant field. Use it only when the current program explicitly requires it, only in the designated secure claim field, and only through the pharmacy's approved workflow. Do not copy it into shared notes, logs, screenshots, or reference tools.
When a published route rejects
| Response pattern | Useful next check |
|---|---|
| BIN, PCN, or group mismatch | Confirm that all three fields came from the same claim card and named client. |
| Cardholder or member mismatch | Recheck the program's designated claimant field and secure formatting instructions. |
| Patient or claim not found | Confirm that the claim was reported and accepted, then contact the adjuster or pharmacy help desk. |
| First-fill limit reached | Ask whether the temporary card expired or the claim moved to continuing coverage. |
| Product, supply, or authorization limit | Review the program formulary, days-supply limit, prior authorization, and injury relationship. |
The claim reject-code reference explains the standard code. The program message, claim status, and effective date determine the operational next step.
Sources23 linked sources
- Washington Department of Labor & Industries NCPDP D.0 payer sheet
- North Dakota WSI pharmacy services
- Oregon SAIF medication and pharmacy billing instructions
- NYSIF claimant guide and temporary prescription form
- U.S. Department of Labor OWCP pharmacy portal
- U.S. Department of Labor FECA pharmacy benefits management
- OptumRx pharmacy provider manual, Tmesys routes
- Optum Tmesys network information
- myMatrixx injured-worker resources
- Enlyte ScriptAdvisor program information
- Texas Mutual first-fill form
- California State Fund temporary prescription card
- Montana State Fund first-fill instructions
- KEMI ScriptAdvisor first-fill form
- CNA ScriptAdvisor first-fill form
- Chesapeake Employers or IWIF first-fill instructions
- Workers' Compensation Trust first-fill instructions
- Universal Risk Services first-fill instructions
- AF Group Third Coast Underwriters first-fill form
- MEMIC CorVel first-fill template, 2026
- Ohio BWC provider and pharmacy lookup
- LWCC first-fill form
- Wyoming workers' compensation medical-provider resources