No current Medicare card: start with E1
- Submit an E1 eligibility transaction through the pharmacy's established Medicare workflow.
- Use the returned Part D BIN, PCN, group, and cardholder ID together.
- Check coverage dates and save the response date with the route.
- Keep supplemental, Medicare Prescription Payment Plan, and other secondary fields separate from the primary Part D route.
- Read the claim response before changing the route again. A formulary, refill, or authorization reject can confirm that routing succeeded.
The current CMS Plan Communication User Guide describes the E1 transaction pharmacists use to obtain beneficiary billing information. CMS limits the transaction to permitted Medicare pharmacy and coordination-of-benefits purposes.
BIN and PCN combinations in 2026 Medicare plan records
The selected combinations below come from the CMS BIN/PCN extract dated July 1, 2026. They include broadly reused routes and additional regional combinations that account for substantial enrollment in the CMS July 2026 enrollment file. The record counts do not measure beneficiary enrollment, prescription volume, or pharmacy claim frequency.
Search the published route tables in this guide by BIN, PCN, program, or context. Use the beneficiary's current card or E1 response to keep the BIN, PCN, RxGroup, and member ID together for a live claim.
| RX BIN | PCN | Active CMS plan records | Published context | Source |
|---|---|---|---|---|
| 610097 | 9999 | 1,242 | OptumRx Part D and Medicare Advantage prescription drug records | CMS 2026 extract |
| 015581 | 03200000 | 1,050 | Broadly reused Part D route; group and member ID remain plan-specific | CMS 2026 extract |
| 610502 | MEDDAET | 953 | Aetna Medicare processing through CVS Caremark | CMS 2026 extract |
| 004336 | MEDDADV | 949 | CVS Caremark Medicare Part D records | CMS 2026 extract |
| 610014 | MEDDPRIME | 683 | Express Scripts-administered route reused by Wellcare, Express Scripts Medicare, Highmark, and other sponsors | CMS 2026 extract |
| 020115 | IS | 455 | CVS Caremark Medicare route used by multiple sponsors | CMS 2026 extract |
| 017010 | CIMCARE | 394 | Cigna Medicare prescription drug records | CMS 2026 extract |
| 003858 | MD | 262 | Express Scripts-administered route used by multiple Medicare sponsors | CMS 2026 extract |
| 610011 | CTRXMEDD | 257 | OptumRx Medicare client records | CMS 2026 extract |
| 015574 | ASPROD1 | 190 | MedImpact-administered route used by multiple Part D sponsors | CMS 2026 extract |
| 610602 | NVTD | 137 | Navitus-administered route used by Geisinger, Moda, and other sponsors | CMS 2026 extract |
| 012312 | PARTD | 87 | MedImpact-administered route used by MCS, Astiva, and other sponsors | CMS 2026 extract |
| 610455 | AHPPARTD | 74 | Alignment Health Plan Medicare route processed by Prime Therapeutics | CMS 2026 extract |
| 611791 | CARELONRX | 60 | CarelonRx Part D records | CMS 2026 extract |
| 610674 | abarcaD | 40 | Abarca Medicare records | CMS 2026 extract |
| 015581 | 03200008 | 37 | CarePlus Medicare plans; do not substitute for the more widely reused 03200000 route | CMS 2026 extract |
| 026696 | 77993322 | 30 | Blue Shield of California Medicare plans | CMS 2026 extract |
| 610770 | CRXMD | 30 | Judi Rx, formerly Capital Rx, Medicare records | CMS 2026 extract |
| 012635 | NA | 30 | Independent Health and Pharmacy Benefit Dimensions Medicare plans | CMS 2026 extract |
| 610674 | PHPMEDDRX | 28 | Prominence Health Plan Medicare records | CMS 2026 extract |
| 012833 | MedDPrime | 26 | Florida Blue and BlueMedicare records; preserve the PCN casing returned by the card or E1 response | CMS 2026 extract |
| 015938 | 7463 | 26 | Select Health Medicare records | CMS 2026 extract |
| 011859 | MACMSA | 26 | Kaiser Permanente Mid-Atlantic Medicare records | CMS 2026 extract |
| 610455 | SOMAPD | 25 | Solis Health Plans Medicare records | CMS 2026 extract |
| 011842 | NCCMS | 23 | Kaiser Permanente Northern California Medicare records | CMS 2026 extract |
| 020388 | IRXMEDD | 19 | CVS Caremark-administered Medicare Part D route used by multiple sponsors | CMS 2026 extract |
| 011172 | SCCMS | 12 | Kaiser Permanente Southern California Medicare records | CMS 2026 extract |
| 610455 | NY4000 | 12 | EmblemHealth Medicare records | CMS 2026 extract |
| 014897 | MBG | 11 | Blue Cross and Blue Shield of Alabama Blue Advantage records | CMS 2026 extract |
| 021692 | CTRXMEDD | 11 | BlueCross BlueShield of South Carolina Medicare records | CMS 2026 extract |
| 610455 | EMNH5959 | 8 | Blue Cross and Blue Shield of Minnesota Medicare Advantage records | CMS 2026 extract |
| 011255 | COCMS | 8 | Kaiser Permanente Colorado Medicare records | CMS 2026 extract |
| 015905 | HMONC | 6 | Blue Cross and Blue Shield of North Carolina Blue Medicare HMO records | CMS 2026 extract |
| 610602 | EGWP | 6 | Navitus MedicareRx employer group records | CMS 2026 extract |
| 011230 | NWCMS | 5 | Kaiser Permanente Northwest Medicare records | CMS 2026 extract |
| 610455 | KSPDP | 4 | Blue Cross and Blue Shield of Kansas Blue MedicareRx PDP records | CMS 2026 extract |
PillPilot calculated these counts from records whose effective dates included July 1, 2026. CMS preserves source casing, so values such as MEDDPRIME and MedDPrime remain separate. The combinations are useful for confirming that a route appears in the current CMS file. They cannot answer which plan covers the person standing at the counter.
The OptumRx 2026 Medicare payer sheet publishes the Kaiser regional PCNs above. The Prime Therapeutics 2026 Medicare payer sheet publishes plan-specific groups for its routes, including S5726 for KSPDP, NCPARTD for HMONC, and 90100 for MBG. Other groups vary by plan and should come from the current card or E1 response.
Part D, Part B, and supplemental routes are different
| Route | Use it for | Where the pharmacy gets the fields |
|---|---|---|
| Part D | Drugs processed under the beneficiary's prescription drug benefit | Current Part D card or E1 response |
| Medicare Part B | Eligible drugs and supplies billed under the medical benefit | Part B billing workflow and payer instructions, not a copied Part D route |
| Supplemental or wrap coverage | Secondary benefits after the primary result when the plan permits | Supplemental card, response, and coordination instructions |
A processor can publish both Part D and Part B PCNs under the same BIN. The product, benefit, and card label decide which billing path applies. The Other Coverage Code guide covers the primary-result field used in eligible secondary pharmacy claims.
Current published Part B examples
There is no national CMS Part B BIN/PCN extract equivalent to the Part D file above. The following examples come from the CVS Caremark Medicare payer sheet v2.0.7, effective January 2026. This is a processor-specific reference, not a complete list of Medicare Part B routes. Caremark requires the RxGroup communicated by the plan or printed on the card.
| RX BIN | Part B PCN | Published context |
|---|---|---|
| 004336 | ADV | Legacy ADV Part B route |
| 004336 | PARTBADV | Legacy ADV Part B route |
| 610502 | PARTBAET | Aetna Part B route |
| 020115 | NS | Caremark-published Part B route |
| 020388 | IRXMAON | Caremark-published Part B route |
| 020388 | IRXPARTB | Caremark-published Part B route |
| 028272 | MOHPARTB | Molina Part B route effective January 1, 2026 |
| 004336 | 77993355 | Caremark-published Part B route |
The same current Caremark sheet also publishes 028272 / MOHMCARE for Molina Medicare Part D, effective January 1, 2026. That route does not appear in the July 1 CMS contract-plan extract, so use it only when the current card, E1 response, or payer instruction identifies it.
PACE processor IDs need their own check
PACE organizations appear in the CMS Part D file, but some publish a processor ID or IIN that is not a six-digit RX BIN. The July 1, 2026 CMS extract includes these widely reused PACE examples:
| Processor ID or IIN | PCN | Active CMS plan records | Published context |
|---|---|---|---|
| 0022188 | PSTMEDD | 277 | PACE records across many organizations; this is a seven-character processor ID or IIN |
| 024748 | GRNMEDD | 42 | PACE records across multiple organizations |
| 016110 | PACE | 18 | PACE records across multiple organizations |
PACE combinations are not interchangeable. Use the participant's current PACE card or E1 result and retain every returned routing field. Do not pad a seven-character CMS processor ID into a six-digit BIN field.
Medicare Prescription Payment Plan
The Medicare Prescription Payment Plan lets Part D enrollees spread out-of-pocket prescription costs across the calendar year. All Part D plans must offer it. The plan-specific M3P BIN and PCN are used after the primary Part D claim, not in place of the beneficiary's primary route.
- Submit the prescription to the beneficiary's primary Part D BIN, PCN, RxGroup, and member ID.
- Read the paid response. For an enrolled participant, the response supplies the plan's M3P BIN and PCN.
- Submit any permitted supplemental or other-insurance transactions before M3P.
- Submit the final participant responsibility as a coordination-of-benefits transaction to the M3P BIN and PCN returned by the plan.
- Confirm the final response shows zero patient responsibility before completing the sale.
The CMS final part one guidance describes this sequence. The CMS M3P pharmacy FAQ clarifies that the M3P transaction is not separate other health insurance and should be submitted after other payers. When an I/T/U pharmacy dispenses at no cost to an IHS-eligible enrollee, CMS instructs the pharmacy not to submit the M3P transaction.
M3P BIN and PCN snapshot for July 1, 2026
The table below contains all 88 case-sensitive M3P BIN or IIN and PCN combinations with an active record in the CMS July 1, 2026 extract. The count is the number of active contract-plan records, not participants or claims. Use the M3P route returned on the paid primary response; do not choose a route from this table by BIN alone.
| M3P BIN or IIN | M3P PCN | Active CMS plan records |
|---|---|---|
| 610097 | MPPP | 1,242 |
| 610649 | MPPP7777 | 1,050 |
| 610502 | MPPPOR | 944 |
| 004336 | MPPPOR | 833 |
| 610014 | MPPP | 701 |
| 020115 | MPPPOR | 450 |
| 017010 | MPPP | 246 |
| 003858 | MPPP | 234 |
| 610011 | MPPP | 206 |
| 027133 | MPPPPROD1 | 140 |
| 011552 | MPPPHCSC | 137 |
| 027100 | MPPP | 137 |
| 610455 | MPPPPARTD | 74 |
| 012312 | MPPP | 60 |
| 611791 | MPPP | 60 |
| 610674 | MPPPTSSADV | 40 |
| 610455 | MPPPCAP | 38 |
| 610649 | MPPP8888 | 37 |
| 011842 | MPPPNC | 35 |
| 012833 | MPPPFL | 32 |
| 024896 | MPPP65 | 30 |
| 026696 | MPPP3322 | 30 |
| 610674 | MPPPPROD1 | 28 |
| 011859 | MPPPMA | 27 |
| 610623 | MPPP021000 | 27 |
| 610770 | MPPPCRX | 27 |
| 027357 | MPPP | 26 |
| 610455 | MPPPSO | 25 |
| 004336 | MPPOR | 24 |
| 011255 | MPPPCO | 22 |
| 011172 | MPPPSC | 20 |
| 0022188 | PSTMEDD | 19 |
| 020388 | MPPPOR | 19 |
| 610011 | MPPPWA | 19 |
| 610455 | MPPPPARTDG | 16 |
| 016499 | MPPPNJ | 15 |
| 600428 | MPPP0299 | 14 |
| 015905 | MPPPNC | 13 |
| 610455 | MPPPRI | 12 |
| 021692 | MPPP | 11 |
| 610455 | MPPPMN | 11 |
| 004336 | MEDDADV | 10 |
| 011214 | MPPPHI | 10 |
| 011222 | MPPPGA | 10 |
| 610455 | MPPPKS | 10 |
| 610455 | MPPPMAPD | 10 |
| 610953 | MPPP | 8 |
| 610455 | MPPPNE | 7 |
| 011230 | MPPPNW | 6 |
| 024748 | GRNMEDD | 6 |
| 610455 | MPPPHCSC | 5 |
| 014897 | MPPPMBG | 4 |
| 024756 | ASCHMEDD | 4 |
| 610455 | MPPPCHP | 4 |
| 610455 | MPPPCS | 4 |
| 610623 | MPPP021100 | 4 |
| 014897 | MPPPPLX | 3 |
| 027133 | MPPPPROD01 | 3 |
| 610455 | MPPPCHPG | 3 |
| 610455 | MPPPPB | 3 |
| 610593 | MPPP | 3 |
| 610623 | MPPP021200 | 3 |
| 014897 | MPPPRD | 2 |
| 015574 | ASPROD1 | 2 |
| 015574 | MPPP | 2 |
| 019439 | MPPP3000 | 2 |
| 019439 | MPPP3841 | 2 |
| 019587 | MPPP0619 | 2 |
| 019587 | MPPP11802 | 2 |
| 020289 | MPPPEH | 2 |
| 022118 | PSTMEDD | 2 |
| 610011 | CTRXMEDD | 2 |
| 610455 | MPPPPDP | 2 |
| 610591 | MPPPPOR | 2 |
| 0022188 | PSTNEDD | 1 |
| 012312 | MPPPE1 | 1 |
| 012312 | PARTD | 1 |
| 015905 | MPPPNCS | 1 |
| 017010 | MPP | 1 |
| 019587 | MPPP11819 | 1 |
| 019587 | MPPP11820 | 1 |
| 027133 | MPPPPROD | 1 |
| 027174 | MPPPRXA | 1 |
| 600428 | MPPP0333 | 1 |
| 610455 | MPPPGCMAPD | 1 |
| 610455 | MPPPSB | 1 |
| 610591 | MPPPOR | 1 |
| 611139 | MPPPOR | 1 |
CMS records can contain uncommon spellings, casing, or processor IDs. This table preserves the published values rather than normalizing them. A value that appears once is still not proof that it belongs to the beneficiary's plan.
Dedicated Medicare program routes
| Program | RX BIN | PCN | What the pharmacy needs to know | Source |
|---|---|---|---|---|
| Medicare LI NET | 015599 | 05440000 | Temporary Part D coverage for qualifying low-income beneficiaries when plan enrollment is not on file. Use the MBI as instructed and confirm current eligibility. | CMS LI NET resources |
| Medicare GLP-1 Bridge | 028918 | MEDDGLP1BR | Separate demonstration route for eligible beneficiaries and covered products from July 1, 2026 through December 31, 2027. | CMS pharmacy instructions |
Medicare LI NET at the counter
LI NET can provide temporary coverage while an eligible beneficiary moves into a Part D plan. CMS program resources publish BIN 015599 and PCN 05440000. Confirm eligibility, use the beneficiary identifier required by the current program instruction, and do not replace an active Part D route merely because the LI NET combination is familiar. Use CMS eligibility and program instructions for the beneficiary's claim.
Medicare GLP-1 Bridge pharmacy workflow
The CMS pharmacy page states that the Bridge runs from July 1, 2026 through December 31, 2027 and operates outside the normal Part D payment flow. It publishes BIN 028918 and PCN MEDDGLP1BR, identifies Humana as the central processor, and requires the beneficiary's MBI.
- Confirm that the beneficiary and product are eligible for the demonstration.
- Use the Bridge route only for the covered program claim, not as a general Part D route.
- The published copay is $50. CMS says the claim has no deductible, does not count toward TrOOP, and does not receive the low-income subsidy.
- Manufacturer coupons and prescription discount programs cannot be applied to the Bridge claim.
- CMS does not allow a manual lost-or-stolen override. A product switch requires a new prior authorization.
- The published pharmacy help desk is 844-673-0910.
Document the route used for the claim
- Record whether the route came from the card, E1 response, payer sheet, or program help desk.
- Keep the source and response date with any route saved to the patient profile.
- Recheck coverage at the plan-year boundary or when the response conflicts with the stored record.
- Use the RX BIN directory for number-first lookup and the routing-field guide for field and reject interpretation.
Sources11 linked sources
- CMS Medicare Advantage and Part D Plan Communication User Guide
- CMS BIN/PCN contract-plan extract, July 1, 2026
- CMS monthly enrollment by plan, July 2026
- CMS Medicare Prescription Payment Plan
- CMS Medicare Prescription Payment Plan final part one guidance
- CMS Medicare Prescription Payment Plan pharmacy FAQ
- CMS Medicare Limited Income NET resources
- CMS Medicare GLP-1 Bridge information for pharmacies, July 2026
- CVS Caremark Medicare payer sheet v2.0.7, effective January 2026
- OptumRx Medicare payer sheet, effective January 2026
- Prime Therapeutics Medicare Part D payer sheet, January 2026