Includes statewide or fee-for-service starting points for every state and D.C., plus published managed-care and COB routes. Confirm results against current eligibility, the member card, and linked payer guidance.
| State, program, or plan | RX BIN | PCN | RxGroup | Source and routing note |
|---|---|---|---|---|
| State-administered and fee-for-service starting pointsOne row for every state and Washington, D.C. Some states publish a plan-specific instruction instead of one reusable route. | ||||
| Alabama Medicaid FFS | 004146 | Not used | Not used | Alabama NCPDP companion guide, May 2026. The guide identifies the BIN and says PCN and group are not used. |
| Alaska Medicaid | Not published | Not published | Not published | Alaska Medicaid pharmacy resources. The current public state resources provide pharmacy contacts and program documents but do not publish a reusable routing combination. |
| Arizona AHCCCS FFS | 001553 | AZM | Blank | 2026 AHCCCS route table. Managed-care plans use their own rows in the state table. |
| Arkansas Medicaid FFS | 017606 | P027017606 | ARMEDICAID | Arkansas pharmacy document library. The state publishes this full combination in its 2025 third-quarter provider newsletter. |
| California Medi-Cal Rx | 022659 | 6334225 | See program field rules | May 2026 payer specification. The same route supports claims and related pharmacy transactions. |
| Colorado Medicaid FFS | 018902 | P303018902 | COMEDICAID | Colorado Medicaid payer sheet, effective April 2026. The sheet identifies the state FFS route and transaction requirements. |
| Connecticut HUSKY Health | No BIN | No PCN | Not applicable | HUSKY Health FAQ. Connecticut states that its gray ConneCT card does not use a BIN or PCN. |
| Delaware Medicaid managed care | Plan-specific | Plan-specific | Plan-specific | State plan table, revised December 21, 2023. The published document is useful for recognizing older routes, but the current member card or eligibility response should control. |
| District of Columbia FFS and Alliance | 018407 | DCMC018407 | Alliance ICP | D.C. Transmittal 25-22. This route took effect October 1, 2025. |
| Florida Medicaid FFS | 013352 | P035013352 | FLMEDICAID | Florida NCPDP payer specification. Managed-care members follow their plan card. |
| Georgia Medicaid FFS | 001553 | GAM | Not required | Georgia FFS payer sheet. Managed-care plans publish separate pharmacy routes. |
| Hawaii Med-QUEST FFS | 610084 | DRHIPROD | HAWAII1000; HAWAII2000 for OYS | Hawaii Medicaid payer sheet. Use HAWAII2000 only for the Office of Youth Services program. |
| Idaho Medicaid FFS | 014864 | P043014864 | IDMEDICAID | Idaho claims manual. Check the current state pharmacy page for newer notices. |
| Illinois Medicaid FFS, ILPOP | 017804 | ILPOP | Blank | Illinois payer sheet. This is the state point-of-sale route. |
| Indiana Medicaid FFS | 001553 | INM | Not published | Indiana pharmacy services. The same page maintains a separate MCO route table. |
| Iowa Medicaid FFS | 011933 | IAPOP | Blank | Iowa payer sheet. Use the member's managed-care card when applicable. |
| Kansas Medicaid FFS | 610517 | Blank | Blank | Kansas FFS and MCO billing page. Medicare Part D secondary claims use separate state instructions. |
| Kentucky Medicaid FFS | 026309 | KYPROD1 | KYF01 | Kentucky route table. Kentucky managed care uses 023880/KYPROD1/KYM01. |
| Louisiana Medicaid FFS | 610514 | LOUIPROD | Blank | Louisiana Informational Bulletin 25-27. Managed-care routes remain plan-specific. |
| MaineCare FFS | 005526 | MEPOP | Blank | April 2026 MaineCare provider newsletter. Part D wrap claims use MEPARTD. |
| Maryland Medicaid FFS | 610084 | DRMDPROD | MDMEDICAID | Maryland state route notice. The Maryland pharmacy program continues to host the routing notice with its provider materials. |
| MassHealth FFS and PCC | 009555 | MASSPROD | MassHealth | MassHealth Pharmacy Facts 264. Managed-care plans have separate routes. |
| Michigan Medicaid FFS | 009737 | P008009737 | MIMEDICAID | Michigan pharmacy benefit page. Follow the state link to the FFS processor for current transaction details. |
| Minnesota state-administered pharmacy | 026787 | 5309662024 | Blank | Minnesota payer specification. The specification identifies the state-administered route shown here. |
| Mississippi Medicaid | 025151 | DRMSPROD | Blank | Mississippi Medicaid pharmacy. The state moved Medicaid pharmacy claims to this route in 2024. |
| MO HealthNet FFS | 004047 | 43-1754897 | Blank | MO HealthNet payer sheets. Use the current transaction-specific sheet. |
| Montana Medicaid FFS | 610084 | DRMTPROD | 1509040; 0064206420 for MHSP | Montana payer sheet. Use 1509040 for Medicaid, HELP, and Healthy Montana Kids; 0064206420 is specific to the Mental Health Services Plan. |
| Nebraska Medicaid FFS | 013766 | P063013766 | NEBMEDICAID | Nebraska payer specification. Managed-care routes use the member's plan information. |
| Nevada Medicaid FFS | 024888 | 683377 | NVMEDICAID | Nevada pharmacy provider FAQ. This is the state FFS route. |
| New Hampshire Medicaid FFS | 009513 | P002002286 | ALL | New Hampshire provider notice. Managed-care plans use their own pharmacy routes. |
| New Jersey Medicaid FFS | 610515 | SUPP NJ | Not used | New Jersey pharmacy training Q&A. Spaces in the PCN matter. |
| New Mexico Medicaid FFS | 028165 | DRNMPROD | See payer sheet | New Mexico FFS payer sheet. The payer sheet identifies the FFS route used with the state's Turquoise Care system. |
| New York Medicaid NYRx | 004740 | Pharmacy-specific ETIN/PIN | Not used | NYRx provider guidance. New York does not publish one fixed PCN for every pharmacy. |
| North Carolina Medicaid Direct | 610242 | 781640064 | Blank | North Carolina pharmacy services. This state-administered route took effect May 2, 2026; managed-care routes differ. |
| North Dakota Medicaid FFS | 601364 | DRNDPROD | NDMEDIFFS | North Dakota payer sheet. Other state pharmacy programs use different groups. |
| Ohio Medicaid FFS | 024251 | OHRXPFFS | Blank | Ohio SPBM FFS vendor specification v4.1, June 2026. Managed care uses the same BIN with PCN OHRXPROD. |
| Oklahoma SoonerCare | 010579 | OKA01 | Pharmacy's 10-digit pay-to NPI | Oklahoma NCPDP payer sheet. The payer sheet requires the pharmacy's 10-digit pay-to NPI in the group field. |
| Oregon Health Authority open card | 014203 | ORDHSFFS | Blank | Oregon pharmacy quick reference. The same guide lists coordinated-care and carve-out routes. |
| Pennsylvania Medicaid FFS | 600760 | Not applicable | Not applicable | Pennsylvania pharmacy guidance. Managed-care organizations use plan-specific routes. |
| Rhode Island Medicaid FFS | 610471 | MCAID1293 | Not published | Rhode Island provider update. Check the member's plan when managed care applies. |
| South Carolina Medicaid FFS | 009745 | P006009745 | SCMedicaid or SOC01 | South Carolina pharmacy provider portal. Confirm the group for the member's program. |
| South Dakota Medicaid FFS | 601574 | Blank | Blank | South Dakota payer sheet. The sheet supplies current field requirements. |
| Tennessee TennCare | 001553 | TNM | Not applicable | TennCare pharmacy provider portal. Use current Optum provider notices for transaction changes. |
| Texas Medicaid non-managed care | 610084 | DRTXPROD | MEDICAID | Sample Your Texas Benefits card. The card directs managed-care members to their health-plan card instead. |
| Utah Medicaid FFS | 015855 | UTPOP | Blank | Utah NCPDP payer sheet. The sheet identifies the fee-for-service route shown here. |
| Vermont Medicaid | 017795 | VTPOP | See program rules | Vermont pharmacy provider manual. VTPARTD is a separate PCN for applicable Part D coordination. |
| Virginia Medicaid FFS | 010900 | 8263342243 | VAMEDICAID | Virginia NCPDP payer sheet. Managed-care routes remain plan-specific. |
| Washington Apple Health FFS | 024822 | DRWAPROD | CAID | Washington plan billing information. The document separates FFS from managed-care plans. |
| West Virginia Medicaid | 610164 | DRWVPROD | Blank | West Virginia pharmacy services. Use current state provider notices with this route. |
| Wisconsin Medicaid and BadgerCare Plus | 610499 | Program-specific or blank | TXIX | ForwardHealth pharmacy claim specification. WIPARTD applies to certain SeniorCare/Part D claims, not standard Medicaid claims. |
| Wyoming Medicaid FFS | 014293 | WYOPOP | Blank | Wyoming pharmacy services manual. The manual identifies the FFS route shown here. |
| State-published Medicaid managed-care routes84 primary routes from current tables published by 12 state programs. This is a source-bounded supplement, not a 50-state managed-care registry. | ||||
| Arizona · source revised February 5, 2026 | ||||
| Arizona · UnitedHealthcare Community Plan (Acute, CRS, DD and LTC) | 610494 | 4100 | ACUAZ | AHCCCS route table, revised February 5, 2026 |
| Arizona · Care1st | 003858 | MA | 2DVA | AHCCCS route table, revised February 5, 2026 |
| Arizona · Mercy Care DCS CHP, ACC, DD and LTC | 610591 | ADV | RX8805 | AHCCCS route table, revised February 5, 2026 |
| Arizona · Division of Developmental Disabilities FFS | 001553 | AZMDDD | Blank | AHCCCS route table, revised February 5, 2026 |
| Arizona · BCBAZ Health Choice Arizona | 004336 | MCAIDADV | RX3898 | AHCCCS route table, revised February 5, 2026 |
| Arizona · Arizona Complete Health | 003858 | MA | 2DZA | AHCCCS route table, revised February 5, 2026 |
| Arizona · Molina Healthcare | 004336 | MCAIDADV | RX21EJ | AHCCCS route table, revised February 5, 2026 |
| Arizona · Molina KidsCare | 004336 | MCAIDADV | RX21BE | AHCCCS route table, revised February 5, 2026 |
| Arizona · Molina Dual Eligible Plan | 004336 | MCAIDADV | RX51BI | AHCCCS route table, revised February 5, 2026 |
| Arizona · Banner University Family Care | 610014 | MA | BANBUHP | AHCCCS route table, revised February 5, 2026 |
| Arizona · Banner University Family Care (alternate published BIN) | 003858 | MA | BANBUHP | AHCCCS route table, revised February 5, 2026 |
| Arizona · Mercy Care RBHA | 610591 | ADV | RX8822 | AHCCCS route table, revised February 5, 2026 |
| Indiana · state page checked July 28, 2026 | ||||
| Indiana · Anthem | 020107 | IN | WKXA | Indiana pharmacy services, checked July 28, 2026 |
| Indiana · CareSource | 003858 | MA | RXINN01 | Indiana pharmacy services, checked July 28, 2026 |
| Indiana · Humana PathWays | 610649 | 03191506 | 28968 | Indiana pharmacy services, checked July 28, 2026 |
| Indiana · MHS | 003858 | MA | 2EKA | Indiana pharmacy services, checked July 28, 2026 |
| Indiana · UnitedHealthcare | 610494 | 4841 | ACUIN | Indiana pharmacy services, checked July 28, 2026 |
| Kansas · state table updated January 2026 | ||||
| Kansas · Healthy Blue Kansas | 020107 | IRXKS | RX8481 | KanCare billing codes, updated January 2026 |
| Kansas · Sunflower Health Plan | 003858 | MA | 2ELA | KanCare billing codes, updated January 2026 |
| Kansas · UnitedHealthcare Community Plan | 610494 | 9999 | ACUKS | KanCare billing codes, updated January 2026 |
| Louisiana · current state page checked July 28, 2026 | ||||
| Louisiana · Aetna Better Health | 610591 | MCAIDADV | RX881J | Louisiana pharmacy billing table, checked July 28, 2026 |
| Louisiana · AmeriHealth Caritas | 019595 | 06030000 | Blank | Louisiana pharmacy billing table, checked July 28, 2026 |
| Louisiana · Healthy Blue | 020107 | LA | RX8482 | Louisiana pharmacy billing table, checked July 28, 2026 |
| Louisiana · Humana Healthy Horizons | 610649 | 03191502 | LAM01 | Louisiana pharmacy billing table, checked July 28, 2026 |
| Louisiana · Louisiana Healthcare Connections | 003858 | MA | 2ENA | Louisiana pharmacy billing table, checked July 28, 2026 |
| Massachusetts · routes effective January 1, 2026 | ||||
| Massachusetts · Fallon Health–Atrius, Berkshire Fallon, and Fallon 365 Care | 610011 | IRX | FCHPMCD | MassHealth Pharmacy Facts 264, effective January 1, 2026 |
| Massachusetts · Be Healthy Partnership Plan (HNE) | 610593 | MHP | HNEMH | MassHealth Pharmacy Facts 264, effective January 1, 2026 |
| Massachusetts · Mass General Brigham Health Plan with Mass General Brigham ACO | 610011 | ORX | RX1653 | MassHealth Pharmacy Facts 264, effective January 1, 2026 |
| Massachusetts · Tufts Health Together with CHA and UMass Memorial Health | 610011 | IRX | RXMCDMA | MassHealth Pharmacy Facts 264, effective January 1, 2026 |
| Massachusetts · WellSense ACO partnerships and Essential MCO | 003858 | MA | MAHLTH | MassHealth Pharmacy Facts 264, effective January 1, 2026 |
| Michigan · state table as of April 29, 2026 | ||||
| Michigan · Aetna Better Health | 610591 | ADV | RX8826 | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · Blue Cross Complete | 019595 | PRX00621 | Blank | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · HAP CareSource | 003858 | MA | CSHAPMI | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · McLaren Health Plan | 017142 | ASPROD1 | ML108; ML110; ML284; ML329 | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · Meridian Health Plan | 003858 | MA | 2EPA | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · Molina Healthcare | 004336 | MCAIDADV | RX0506 | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · Priority Health Choice | 003858 | MA | PHMEDCD | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · UnitedHealthcare Community Plan | 610494 | 4242 | ACUMI | Michigan health-plan route table, as of April 29, 2026 |
| Michigan · Upper Peninsula Health Plan | 003858 | MA | UPHPMDC | Michigan health-plan route table, as of April 29, 2026 |
| North Carolina · state page modified July 10, 2026 | ||||
| North Carolina · AmeriHealth Caritas | 019595 | PRX00801 | Blank | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Healthy Blue and Healthy Blue Care Together | 020107 | NC | 8473 | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Carolina Complete Health | 003858 | MA | 2ERA | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · UnitedHealthcare | 610494 | 4949 | ACUNC | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Alliance tailored plan | 610602 | MCD | TPMC | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Partners tailored plan | 025052 | MCAIDADV | RX22AC | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Trillium tailored plan | 019595 | PRX10811 | Blank | North Carolina pharmacy services, modified July 10, 2026 |
| North Carolina · Vaya tailored plan | 610602 | MCD | VAYARX | North Carolina pharmacy services, modified July 10, 2026 |
| Ohio · statewide single pharmacy benefit manager | ||||
| Ohio · AmeriHealth, Anthem, Buckeye, CareSource, Humana, Molina and UnitedHealthcare | 024251 | OHRXPROD | Blank | Ohio managed-care route guide, updated September 23, 2024; SPBM portal checked July 28, 2026 |
| Oregon · quick reference effective July 1, 2025 | ||||
| Oregon · Advanced Health | 003585 | 38900 | Blank | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · AllCare | 003585 | 38060 | Blank | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Cascade Health Alliance | 003585 | 38960 | Blank | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Columbia Pacific, Health Share–CareOregon and Jackson Care Connect | 610011 | IRX | CORMCAID | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Eastern Oregon CCO | 610602 | MCD | 10009552 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Health Share–Kaiser Permanente | 003585 | 70000 | KP007 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Health Share–Legacy/PacificSource and PacificSource Community Solutions | 004336 | ADV | RX6156 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Health Share–OHSU Health | 017142 | ASPROD1 | OHU01 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Health Share–Providence | 600428 | 07870000 | 100598 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · InterCommunity Health Network | 610011 | IRX | SAMCAID | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Moda Health OHP Dental (COFA and Veteran Dental) | 610602 | NVT | COFAV | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Trillium Lane and Tri-County | 003858 | MA | 2EZA | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Umpqua Health Alliance | 003585 | 38920 | 38920 | Oregon pharmacy quick reference, effective July 1, 2025 |
| Oregon · Yamhill Community Care | 600428 | 07870000 | YCCOPHTK | Oregon pharmacy quick reference, effective July 1, 2025 |
| Pennsylvania · state table updated December 15, 2025 | ||||
| Pennsylvania · AmeriHealth Caritas Pennsylvania and Keystone First | 019595 | 01940000 | Blank | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · AmeriHealth and Keystone First Community HealthChoices | 019595 | 07630000 | Blank | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · Geisinger Health Plan | 026010 | MCDG | Blank | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · Health Partners of Philadelphia | 004336 | MCAIDADV | RX3892 | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · Highmark Wholecare (Medicaid primary) | 004336 | MCAIDADV | RX2338 | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · Pennsylvania Health & Wellness | 003858 | MA | 2FBA | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · UnitedHealthcare Community Plan | 610494 | 4200 | ACUPA | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · UPMC for You | 003858 | A4 | PMDM | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Virginia · routes effective July 1, 2025 | ||||
| Virginia · Aetna | 610591 | ADV | RX8837 | Virginia health-plan route table, effective July 1, 2025 |
| Virginia · Anthem | 020107 | FM | WQVVA | Virginia health-plan route table, effective July 1, 2025 |
| Virginia · Humana | 610649 | 03191507 | VAM01 | Virginia health-plan route table, effective July 1, 2025 |
| Virginia · Sentara | 003858 | MA | OHPMDCD; VPMMDCD; SHPMDCD | Virginia health-plan route table, effective July 1, 2025; legacy Optima and Virginia Premier groups remain billable |
| Virginia · UnitedHealthcare | 610494 | 4900 | ACUVA | Virginia health-plan route table, effective July 1, 2025 |
| Washington · state table updated December 23, 2025 | ||||
| Washington · Community Health Plan of Washington | 003858 | A4 | L57A | Apple Health billing table, updated December 23, 2025 |
| Washington · Community Health Plan, Apple Health Expansion | 003858 | A4 | AH2 | Apple Health billing table, updated December 23, 2025 |
| Washington · Coordinated Care | 003858 | MA | 2FEA | Apple Health billing table, updated December 23, 2025 |
| Washington · Coordinated Care, Apple Health Expansion | 003858 | APHE | AP2FEA | Apple Health billing table, updated December 23, 2025 |
| Washington · Molina Apple Health Integrated Managed Care | 004336 | MCAIDADV | RX0540; RX0542; RX0543; RX0828; RX0574 | Apple Health billing table, updated December 23, 2025 |
| Washington · Molina Apple Health Expansion | 004336 | MCAIDWA | RX51BP | Apple Health billing table, updated December 23, 2025 |
| Washington · UnitedHealthcare Apple Health Integrated Managed Care | 610494 | 4600 | ACUWA | Apple Health billing table, updated December 23, 2025 |
| Washington · UnitedHealthcare Apple Health Expansion | 610494 | 4600 | ACUWAAPL | Apple Health billing table, updated December 23, 2025 |
| Washington · Wellpoint | 020107 | CM | WKHA | Apple Health billing table, updated December 23, 2025 |
| Secondary, COB, and dual-route variations11 conditional combinations. These are not substitutes for a primary route; use one only for the coverage order named by the state source. | ||||
| Kansas · coordination-of-benefits routes updated January 2026 | ||||
| Kansas · Healthy Blue secondary to Medicare Part D | 020107 | IRXCOBOPPR | RX8481 | KanCare billing codes, updated January 2026 |
| Kansas · Healthy Blue secondary to commercial coverage | 020107 | IRXCOBOPAP | RX8481 | KanCare billing codes, updated January 2026 |
| Kansas · Sunflower secondary to Medicare Part D | 003858 | KSMEDD | 2ELA | KanCare billing codes, updated January 2026 |
| Kansas · UnitedHealthcare secondary to Medicare Part D | 610494 | 4848 | ACUKS | KanCare billing codes, updated January 2026 |
| Kansas · UnitedHealthcare Dual Complete H0169-004 | 610097 | 9999 | MPDCSP | KanCare billing codes, updated January 2026 |
| Kansas · UnitedHealthcare Dual Complete H5322-029 | 610097 | 9999 | MPDCSKS | KanCare billing codes, updated January 2026 |
| Kansas · FFS Medicare Part D copay assistance, COB scenario 2 | 610517 | MEDD | Blank | KanCare billing codes, updated January 2026 |
| Pennsylvania · secondary routes updated December 15, 2025 | ||||
| Pennsylvania · Highmark Wholecare secondary to Medicare | 012114 | MCAIDADV | RX2338 | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Pennsylvania · Highmark Wholecare secondary to commercial insurance | 013089 | MCAIDADV | RX2338 | Pennsylvania FFS/MCO table, updated December 15, 2025 |
| Washington · COB routes updated December 23, 2025 | ||||
| Washington · Molina secondary to Medicare Part D | 012114 | COBADV | RX0540; RX0542; RX0543; RX0828; RX0574 | Apple Health billing table, updated December 23, 2025 |
| Washington · Molina secondary to commercial coverage | 013089 | COMADV | RX0540; RX0542; RX0543; RX0828; RX0574 | Apple Health billing table, updated December 23, 2025 |
Choose the state route or managed-care route
The first directory section supplies one operational starting point for every state and Washington, D.C. The managed-care section adds exact routes where a state maintains a current public list. It does not imply that the other 38 states have no managed-care routes; many require the current plan card, eligibility response, or plan portal instead of publishing a reusable statewide table.
| What eligibility shows | Where to start | What still has to match |
|---|---|---|
| Fee for service or state-administered pharmacy | The state row and its linked payer instruction | Program, effective date, member ID, group, and any carve-out |
| Named managed-care plan | The plan card, eligibility response, or the state's current plan table | Plan name, processor, full 4-field route, and date of service |
| Coverage is unclear | The state eligibility system and plan lookup | Delivery system before any BIN is selected |
| Drug or service is carved out | The state's carve-out instruction | Product, program, date, and destination payer |
The CMS Medicaid managed-care enrollment resources and federal managed-care plan dataset can help identify plan names, parent organizations, programs, and service areas. They do not supply pharmacy BIN, PCN, group, or member identifiers. Use the state source in the row and the member's current plan information to finish the route.
How can one state have several Medicaid RX BINs?
Example: Indiana's pharmacy services page makes the split easy to see. Traditional Medicaid and other fee-for-service programs use one OptumRx route. Each managed-care organization has its own BIN, PCN, and group.
| Indiana coverage | RX BIN | PCN | RxGroup |
|---|---|---|---|
| Fee for service | 001553 | INM | State table does not specify |
| Anthem managed care | 020107 | IN | WKXA |
| CareSource managed care | 003858 | MA | RXINN01 |
| Humana PathWays | 610649 | 03191506 | 28968 |
| MHS managed care | 003858 | MA | 2EKA |
| UnitedHealthcare managed care | 610494 | 4841 | ACUIN |
CareSource and MHS both use 003858/MA, but their groups are different. To distinguish the plans, check the state, program, plan, and complete route along with the six-digit BIN.
How do pharmacy carve-outs change Medicaid routing?
A state may direct selected drugs or services outside a member's ordinary managed-care pharmacy route. A carve-out can change the destination payer even when the member's managed-care enrollment stays the same. Not every state publishes one consolidated list, so start with the linked state or program source in the directory and confirm the instruction for the product and date of service.
Example: The Oregon Medicaid Pharmacy Quick Reference tells pharmacies to bill the Oregon Health Authority for fee-for-service members and drugs carved out of coordinated-care pharmacy benefits. Oregon's pharmacy resources for providers link its high-cost and mental-health drug carve-out lists.
For other coordinated-care drugs, the quick reference lists plan routes including 610602/MCD/10009552 for Eastern Oregon CCO, 610011/IRX/CORMCAID for CareOregon routes, and 004336/ADV/RX6156 for PacificSource Community Solutions.
Check the current state or program-specific carve-out instruction before changing stored coverage. A paid historical claim does not prove that the same destination owns today's product.
What should be checked when a Medicaid BIN rejects?
- Enrollment: confirm the member's state program and managed-care organization for the date of service.
- Complete route: compare the BIN, PCN, group, and member ID with the same card or eligibility response.
- Carve-out status: check whether the product belongs with the state or health plan.
- Other coverage: Medicaid is generally the payer of last resort, so verify required primary billing and coordination-of-benefits fields.
- Returned message: use the pharmacy claim reject-code reference before replacing coverage that may already be correct.
When the member's route differs from the table
- Use the current card or eligibility response for the member and date of service.
- Save the state, delivery system, health plan, effective date, and source with the replacement route.
- Check for a state transition or carve-out before deleting a route that was previously valid.
- Treat an older public payer sheet as recognition evidence, not current eligibility.
For routing field definitions, see the BIN, PCN, and group guide. The published RX BIN directory adds cross-program context for exact-number searches.
Sources61 linked sources
- Federal managed-care context: CMS Medicaid managed-care enrollment resources and managed-care plan dataset.
- Alabama: NCPDP companion guide, May 2026.
- Alaska: current Medicaid pharmacy resources.
- Arizona: 2026 AHCCCS pharmacy route table.
- Arkansas: state pharmacy document library.
- California: Medi-Cal Rx payer specification.
- Colorado: Medicaid payer sheet, effective April 2026.
- Connecticut: HUSKY Health FAQ.
- Delaware: state pharmacy plan table, revised December 21, 2023.
- District of Columbia: Transmittal 25-22.
- Florida: NCPDP payer specification.
- Georgia: FFS payer sheet.
- Hawaii: Med-QUEST Medicaid payer sheet.
- Idaho: claims submission manual and current state pharmacy page.
- Illinois: ILPOP payer sheet.
- Indiana: pharmacy services and current route table.
- Iowa: Iowa payer sheet.
- Kansas: FFS and MCO billing information.
- Kentucky: state pharmacy route table.
- Louisiana: current state pharmacy billing table and Informational Bulletin 25-27.
- Maine: MaineCare provider newsletter.
- Maryland: state route notice and current pharmacy program.
- Massachusetts: MassHealth Pharmacy Facts 264.
- Michigan: health-plan BIN, PCN, and group table, as of April 29, 2026 and the state managed-care pharmacy page.
- Minnesota: state payer specification.
- Mississippi: Mississippi Medicaid pharmacy.
- Missouri: MO HealthNet payer sheets.
- Montana: Montana NCPDP payer sheet.
- Nebraska: Nebraska payer specification.
- Nevada: Nevada pharmacy provider FAQ.
- New Hampshire: provider notice.
- New Jersey: pharmacy training Q&A.
- New Mexico: FFS payer sheet.
- New York: NYRx provider guidance.
- North Carolina: pharmacy services.
- North Dakota: state payer sheet.
- Ohio: SPBM FFS vendor specification v4.1, June 2026, the managed-care pharmacy reference guide, and the current SPBM provider portal.
- Oklahoma: SoonerCare NCPDP payer sheet.
- Oregon: pharmacy quick reference and provider pharmacy resources with drug carve-out lists.
- Pennsylvania: state pharmacy guidance.
- Rhode Island: provider update.
- South Carolina: state pharmacy provider portal.
- South Dakota: NCPDP payer sheet.
- Tennessee: TennCare pharmacy provider portal.
- Texas: sample state Medicaid card.
- Utah: NCPDP payer sheet.
- Vermont: pharmacy provider manual.
- Virginia: NCPDP payer sheet and the health-plan BIN and PCN table.
- Washington: plan billing information.
- West Virginia: pharmacy services.
- Wisconsin: ForwardHealth pharmacy claim specification.
- Wyoming: pharmacy services manual.